Annual Reports
Description | Company | Link |
---|---|---|
2024 Annual Report | Rishiroop Limited | File |
2023 Annual Report | Rishiroop Limited | File |
2022 Annual Report | Rishiroop Limited | File |
2021 Annual Report | Rishiroop Limited | File |
2020 Annual Report | Rishiroop Limited | File |
2019 Annual Report | Rishiroop Limited | File |
2018 Annual Report | Rishiroop Limited | File |
2017 Annual Report | Rishiroop Limited | File |
2016 Annual Report | Rishiroop Limited | File |
2015 Annual Report | Puneet Resins Ltd. | File |
2014 Annual Report | Rishiroop Rubber (Intl) Ltd. | File |
2014 Annual Report | Puneet Resins Ltd. | File |
2013 Annual Report | Rishiroop Rubber (Intl) Ltd. | File |
2013 Annual Report | Puneet Resins Ltd. | File |
Rishiroop Ltd.
Registered Office
W-75(A) & W-76(A)
MIDC Industrial Estate
Satpur, Nashik, 422007
India
Registrar & Transfer Agent
Link Intime India Private Limited
C 101, 247 Park,
L B S Marg, Vikhroli West,
Mumbai 400 083
Tel No: +91 22 49186000
Fax: +91 22 49186060
Email : rnt.helpdesk@linkintime.co.in
Investor Contact
Agnelo A. Fernandes
Company Secretary & Compliance Officer
Investor@Rishiroop.com
+91 22 4095-2080