Our Products
Rishiroop Ltd. pioneered in the manufacture of its products in India with its own technology. These products today are the benchmark of quality in the industry.
Specification | CR 10 | CR 20 | CR 40 | CR 90 | CR 130 | CR 170 |
---|---|---|---|---|---|---|
Viscosity (mPas) | 8-12 | 18-27 | 45-58 | 90-130 | 140-200 | 160-230 |
General Physical Properties | ||||||
Chlorine Content | Min. 50% W/w | |||||
Appearance | White Powder | |||||
Toxicity | Non Toxic | |||||
Odour | None | |||||
Moisture Content | 0.2% Max | |||||
Specific Gravity | Approx 1.6 | |||||
Bulk Density | 350 - 500 kg/m3 (varies with grade) | |||||
Heat Stability | Decomposes above 130°C | |||||
Bacterial Resistance | Unmodified Chlorub based coatings do not support bacterial growth |
Grade NBR : PVC Ratio ACN Content
(%)*MV
ML (1+4) @ 100℃Sp. Gr.
(gm/cm3)Color Form
Vinoplast
V-582 70:30 34 104 + 5 1.09 + 0.02 Light Yellow Chips
V-467 40:60 34 45 + 5 1.02 + 0.02 Amber Sheets
V-510 50:50 34 65 + 5 1.03 + 0.02 Light Yellow Sheets
Vinoprene
V-640 60:40 34 87 + 5 1.10 + 0.02 Pale Yellow Sheets
V-656 60:40 34 27 + 3 1.06 + 0.02 Light Yellow Sheets
V-657 60:40 34 18 + 3 1.06 + 0.02 Light Yellow Sheets
V-700 70:30 34 80 + 5 1.09 + 0.02 Amber Sheets
V-701 70:30 34 75 + 5 1.07 + 0.02 Pale Yellow Sheets
V-706 70:30 34 60 + 5 1.08 + 0.02 Amber Sheets
V-726 70:30 28 60 + 5 1.08 + 0.02 Pale Yellow Sheets
We also offer the following products
Unlocking Value
At Rishiroop Ltd. we strive to unlock value and build a strong, successful business for our shareholders.
Investor's Information - Reg 46 SEBI LODR
Get the Latest Annual Report
Get in touch with us
Whether you’re a customer, potential supplier or shareholder, come meet us or write to us.